| June 19, 2013
|
|
Quick Links
|
 |
|
|
|
|
|
|
|
|
|
|
|
Soccer Administrators
|
 |
|
| | Role | Name | Email Address |
|
| Soccer Program Director | Keith Schneider |
|
|
| Training League Director | Ken Rechtien |
|
|
| CYC League Co-Director | Joe Gibala |
|
|
| CYC League Co-Director | John Byrne |
|
|
| Referee Program Director | Mike Savala |
|
|
| Coach Compliance Officer | Diane Ruzicka |
|
|
| Lead Boys Coordinator | Rita Stolte |
|
|
| Lead Girls Coordinator | John Mcferron |
|
|
| Registration (Pre-K, Kindergarten, 1st Grade) | Megan Smith |
|
|
| Registration (2nd Grade through High School) | Megan Smith |
|
|
| Uniforms CYC (2nd grade through High School) | Keith Schneider (temporary) |
|
|
| Equipment - soccer balls and bags | Keith Schneider |
|
|
| Practice Scheduling | John Byrne |
|
|
| Team Picture Scheduling | Cory Kirwan |
|
|
|
|
|
Boys Teams Coordinators
|
 |
|
| | Role | Name | E-mail Address |
|
| Pre-K Boys | Sarah Reed (temporary) |
|
|
| Kindergarten Boys | Sarah Reed |
|
|
| 1st Grade Boys | Laura Browder |
|
|
| 2nd Grade Boys | Rita Stolte (temp) |
|
|
| 3rd Grade Boys | Gretchyn Sussman |
|
|
| 4th Grade Boys | Mary Dean |
|
|
| 5th Grade Boys | Rita Stolte |
|
|
| 6th Grade Boys | Lauren McCabe |
|
|
| 7th Grade Boys | Christine Fuchs |
|
|
| 8th Grade Boys | Laura Guidry |
|
|
| High School Boys | Skip Miller |
|
|
| Lead Boys Coordinator | Rita Stolte |
|
|
|
|
|
Girls Teams Coordinators
|
 |
|
| | Role | Name | eMail |
|
| Pre-K Girls | Kelly Taulbee |
|
|
| Kindergarten Girls | Kelly Taulbee |
|
|
| 1st Grade Girls | Kate Brawley |
|
|
| 2nd Grade Girls | Lisa Hart |
|
|
| 3rd Grade Girls | John McFerron |
|
|
| 4th Grade Girls | Cory Kirwan |
|
|
| 5th Grade Girls | Carol Swiecicki |
|
|
| 6th Grade Girls | Cory Kirwan |
|
|
| 7th Grade Girls | Lisa Hart |
|
|
| 8th Grade Girls | Carol Swiecicki |
|
|
| High School Girls | John McFerron |
|
|
| Lead Girls Coordinator | John Mcferron |
|
|
|
|
|
Referee Committee
|
 |
|
| | Role | Name | eMail |
|
| Referee Director | Mike Savala |
|
|
| Referee Scheduling | Tom Church |
|
|
| Referee Communications | | |
|
| Referee Payroll | | |
|
|
|
|
Tournament Committee
|
 |
|
| | Role | Name | eMail |
|
| Tournament Director | Chris Johnson |
|
|
| Tournament Registration | Stuart Duncan |
|
|
| Tournament Scheduling | James A. Carroll |
|
|
|
|
|
Links
|
 |
|
|
|
|
|
|
|
|