| September 4, 2010
|
|
Quick Links
|
 |
|
|
|
|
|
|
|
|
|
|
|
Soccer Administrators
|
 |
|
| | Role | Name | Email Address |
|
| Soccer Program Director | Joe Gibala |
|
|
| Training League Director | Ken Rechtien |
|
|
| CYC League Co-Director | Keith Schneider |
|
|
| CYC League Co-Director | Mike Savala |
|
|
| Referee Program Director | Mike Savala |
|
|
| Coach Compliance Officer | Diane Ruzicka |
|
|
| Lead Boys Coordinator | Suzy Hewitt |
|
|
| Lead Girls Coordinator | David Callahan |
|
|
| Registration (Pre-K, Kindergarten, 1st Grade) | Cindy Piephoff |
|
|
| Registration (2nd Grade through High School) | Peggy Lombardo |
|
|
| Uniforms CYC (2nd grade through High School) | Michele Carter |
|
|
| Equipment - soccer balls and bags | Michele Carter |
|
|
| Practice Scheduling | Bridget Nations |
|
|
| Team Picture Scheduling | Cory Kirwan |
|
|
|
|
|
Boys Teams Coordinators
|
 |
|
| | Role | Name | E-mail Address |
|
| Pre-K Boys | Michele Hahn |
|
|
| Kindergarten Boys | Gretchyn Sussman |
|
|
| 1st Grade Boys | Kristin Kelpe |
|
|
| 2nd Grade Boys | Rita Stolte |
|
|
| 3rd Grade Boys | Lauren McCabe |
|
|
| 4th Grade Boys | Christine Fuchs |
|
|
| 5th Grade Boys | Sarah Reed |
|
|
| 6th Grade Boys | Bridget Nations |
|
|
| 7th Grade Boys | Skip Miller |
|
|
| 8th Grade Boys | Skip Miller |
|
|
| High School Boys | Mike Ficken |
|
|
| Lead Boys Coordinator | Suzy Hewitt |
|
|
|
|
|
Girls Teams Coordinators
|
 |
|
| | Role | Name | eMail |
|
| Pre-K Girls | Kelly Taulbee |
|
|
| Kindergarten Girls | Amy Dressel |
|
|
| 1st Grade Girls | Cory Kirwan |
|
|
| 2nd Grade Girls | Carol Swiecicki |
|
|
| 3rd Grade Girls | Jan Federer |
|
|
| 4th Grade Girls | Dana Hartnagel |
|
|
| 5th Grade Girls | John McFerron |
|
|
| 6th Grade Girls | John McFerron |
|
|
| 7th Grade Girls | Thelma Scherping |
|
|
| 8th Grade Girls | Thelma Scherping |
|
|
| High School Girls | David Callahan |
|
|
| Lead Girls Coordinator | David Callahan |
|
|
|
|
|
Referee Committee
|
 |
|
| | Role | Name | eMail |
|
| Referee Director | Mike Savala |
|
|
| Referee Scheduling | Tom Church |
|
|
| Referee Communications | | |
|
| Referee Payroll | | |
|
|
|
|
Tournament Committee
|
 |
|
| | Role | Name | eMail |
|
| Tournament Director | Stuart Duncan |
|
|
| Tournament Registration | Michael Waitsman |
|
|
| Tournament Scheduling | James A. Carroll |
|
|
|
|
|
Links
|
 |
|
|
|
|
|
|
|
|